Nurse List
| Photo | ID | Name | Candidate Status | Manage Candidate | Country | Specialty | Yrs Exp | Type | Skills | Resume | Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 111 | Pablo | submitted | manage | Philippines | Operating Room/Scrub | 12 | Registered Nurse (RN) | |||
![]() | 138 | Bimbo | submitted | manage | United States | Oncology | 12 | Licensed Practical Nurse (LPN) | Patient Assessment, Medication Administration | ||
![]() | 153 | Guimaras | available | manage | Canada | Neonatal/NICU | 5 | Registered Nurse (RN) | Patient Assessment, Medication Administration, Wound Care and Management | ||
![]() | 152 | Abe | internal review | manage | Philippines | Oncology | 5 | Licensed Practical Nurse (LPN) | Wound Care and Management, IV Therapy and Catheterization, Emergency Care | ||
| Photo | ID | Name | Candidate Status | Manage Candidate | Country | Specialty | Yrs Exp | Type | Skills | Resume | Profile |




